The Railway Recruitment Board (RRB) will release the RRB Junior Engineer (JE) 2024 cut-off marks shortly after the examination process concludes. Candidates who meet or exceed the cut-off marks will be shortlisted for the CBT 2 exam. This guide covers the detailed cut-off marks, steps to check them, factors affecting the cut-off, and previous years’ cut-off trends.
RRB JE Cut Off 2024: Zone-Wise Details
The RRB releases the junior engineer (JE) cut-off marks separately for each stage, state, and category. Candidates can review the previous years’ cut-off marks to understand the trends and competition levels over the years.
RRB JE Previous Year Cut Off Marks
Referring to the previous years’ cut-off marks can help candidates anticipate the expected cut-off for the RRB JE 2024 exam. Below are the category-wise cut-off marks for 2019 and 2015 across various states.
RRB JE Cut Off 2019
RRB Zones | General | OBC | SC | ST |
---|---|---|---|---|
Ahmedabad | 65 | 60 | 48 | 43 |
Ajmer | 63 | 58 | 53 | 47 |
Allahabad | 62 | 56 | 49 | 42 |
Bangalore | 53 | 48 | 35 | 34 |
Bhopal | 62 | 54 | 46 | 33 |
Bhubaneswar | 61 | 56 | 51 | 48 |
Bilaspur | 63 | 55 | 46 | 42 |
Chandigarh | 71 | 62 | 56 | 49 |
Chennai | 61 | 48 | 42 | 36 |
Gorakhpur | 73 | 67 | 56 | 49 |
Guwahati | 72 | 67 | 63 | 56 |
Jammu | 65 | – | 48 | 42 |
Kolkata | 59 | 54 | 48 | 39 |
Malda | 73 | 69 | 62 | 54 |
Mumbai | 63 | 55 | 44 | 37 |
Muzaffarpur | 74 | 69 | 63 | 55 |
Patna | 79 | 76 | 69 | 58 |
Ranchi | 75 | 69 | 62 | 56 |
Secunderabad | 68 | 61 | 54 | 43 |
Siliguri | 69 | 59 | 54 | 48 |
Thiruvananthapuram | 52 | 46 | 38 | 30 |
RRB JE Cut Off 2015
RRB Zones | General | OBC | SC | ST |
---|---|---|---|---|
Allahabad | 61.45 | 54.42 | 47.36 | 41.32 |
Mumbai | 61.52 | 53.19 | 41.27 | 35.46 |
Secunderabad | 66.28 | 59.27 | 53.26 | 41.36 |
Kolkata | 58.37 | 53.62 | 47.21 | 38.25 |
Ahmedabad | 64.37 | 59.35 | 47.26 | 40.32 |
Bhopal | 60.27 | 52.36 | 44.52 | 33.48 |
Ajmer | 62.26 | 56.27 | 51.32 | 46.27 |
Chennai | 59.27 | 46.32 | 39.36 | 34.31 |
Bhubaneswar | 61.32 | 54.37 | 49.63 | 47.38 |
Patna | 79.67 | 74.37 | 68.23 | 57.26 |
Bangalore | 51.32 | 46.27 | 33.67 | 31.28 |
Ranchi | 74.56 | 68.35 | 61.32 | 55.28 |
Thiruvananthapuram | 51.35 | 45.34 | 37.24 | 28.36 |
Muzaffarpur | 74.67 | 69.23 | 61.32 | 54.37 |
Guwahati | 72.32 | 67.43 | 63.56 | 56.32 |
Chandigarh | 70.32 | 61.43 | 54.62 | 49.21 |
Bilaspur | 61.32 | 53.56 | 44.21 | 39.52 |
Gorakhpur | 72.62 | 66.36 | 54.67 | 47.32 |
Siliguri | 68.34 | 58.21 | 53.37 | 46.63 |
Malda | 72.36 | 68.21 | 61.23 | 53.47 |
Jammu | 63.21 | – | 47.32 | 41.27 |
How to Check RRB JE Cut Off 2024?
The RRB JE cut off 2024 will be available in PDF format on the official RRB website. Follow these steps to check the cut-off marks:
- Visit the Official RRB Website: RRB Official Website
- Find the Cut Off Link: On the homepage, click on the “RRB JE Cut Off 2024” link.
- View the PDF: The cut-off PDF will be displayed on the screen.
- Download the PDF: Download and save the PDF for future reference.
Factors Determining RRB JE Cut-Off 2024
The cut-off marks for the RRB JE 2024 exam are influenced by several factors, which can vary each year. Some of the key factors include:
- Number of test-takers
- Category of the candidates
- Marks obtained in the exam
- Difficulty level of the exam
By understanding these factors, candidates can better anticipate the expected cut-off marks for their respective categories and states.